Course comparison
Compare nationally recognised courses
Choose between two and five courses to compare their official details and the named RTO currently listed for them.
Course comparison results
| Compare | RIIWHS204EWork safely at heights | RIIWHS202EEnter and work in confined spaces |
|---|---|---|
| Status | Current | Current |
| Training product | Unit of competency | Unit of competency |
| Training package | RIIResources and Infrastructure Industry Training Package | RIIResources and Infrastructure Industry Training Package |
| Release | Release 1 | Release 2 |
| Summary | Learn the skills and knowledge required to work safely at heights in resources and infrastructure workplaces. | Learn the skills and knowledge required to enter, work in and exit confined spaces in resources and infrastructure workplaces. |
| Organisations and prices |
|
|
| Official record | View on training.gov.au | View on training.gov.au |
Ready to enquire?
Send a referral enquiry
We’ll include all 2 compared courses and refer your details to the named RTO. This is not a booking or enrolment.